Mens singles
1 50152 LEE Chong Wei MAS 1
2 50427 DWI KUNCORO Sony INA 1
3 51053 PERSSON Joachim DEN 1
4 6926 GADE Peter Hoeg DEN 2
5 10337 HIDAYAT Taufik INA 2
6 51306 CHAN Yan Kit HKG 1
7 14078 SMITH Andrew ENG 1
8 4240 WONG Choong Hann MAS2
Women singles
1 7821 ZHOU Mi HKG 1
2 10358 RASMUSSEN Tine DEN 1
3 5882 WANG ~ Chen HKG 2
4 9699 PI ~ * Hongyan FRA 1
5 5949 XU ~ Huaiwen GER 1
6 11769 WONG Mew Choo MAS 1
7 52748 NEHWAL Saina IND 1
8 52259 HIRAYAMA Yu JPN 1
Mens doubles
1 53941 50420 / 51074 KIDO Markis/SETIAWAN Hendra INA/INA 1
2 27742 13137 / 50147 ABDUL LATIF Mohd Zakry/MOHD TAZARI Mohd Fairuzizuan MAS/MAS 1
3 60571 53426 / 52774 JUNG Jae Sung/LEE Yong Dae KOR/KOR 1
4 57141 50292 / 51304 BOE Mathias/MOGENSEN Carsten DEN/DEN 1
5 21133 2078 / 3181 WIJAYA Candra/GUNAWAN ~ * Tony INA 2 /USA 1
6 95218 14288 / 52703 KOO Kien Keat/TAN Boon Heong MAS/MAS 2
7 57142 51718 / 12459 MOLLYHUS Simon / KRISTIANSEN Anders DEN/DEN 2
8 43568 12052 / 70333 BLAIR ~ Robert/ADCOCK Chris ENG/ENG 1
Women doubles
1 26779 9162/50155 WONG Pei Tty/CHIN Eei Hui MAS/MAS 1
2 38596 14727/10360 NATSIR Liliyana/MARISSA Vita INA/INA 1
3 26685 14992/51436 FRIER KRISTIANSEN Lena/RYTTER JUHL Kamilla DEN/DEN 1
4 59603 15412/53333 HA Jung Eun/KIM Min Jung KOR/KOR 1
5 99497 3156/3951 REID Charmaine/GRETHER Nicole CAN/GER 1
6 51318 50730/50739 AROONKESORN Duang Anong/VORAVICHITCHAIKUL Kunchala THA/THA 1
7 58719 11413/14729 NOVITA Jo/POLII Greysia INA/INA 2
8 56833 6964 / 5564 MEULENDIJKS Judith / YAO Jie NED / NED 1
Mixed doubles
1 57408 7934/14727 WIDIANTO Nova/NATSIR Liliyana INA/INA 1
2 52639 11935/51436 LAYBOURN Thomas/RYTTER JUHL Kamilla DEN/DEN 1
3 18842 9819/9646 CLARK Anthony/KELLOGG Donna ENG/ENG 1
4 49348 12052/51953 BLAIR ~ Robert/BANKIER Imogen ENG 2/SCO 1
5 54439 10650/7065 PRAPAKAMOL Sudket/THOUNGTHONGKAM Saralee THA/THA 1
6 52421 50736/50739 ANUGRITAYAWON Songphon/VORAVICHITCHAIKUL Kunchala THA/THA 2
7 66853 5612/10360 LIMPELE ~ Flandy/MARISSA Vita INA/INA 2
8 62981 54171 / 9162 LIM Khim Wah / WONG Pei Tty MAS / MAS 1